Person | Weekdays | Weekend / Holiday | Swim card* 12 visits | Month card* (valid 30 days) | Half year card* (valid 180 days) | Year card* (valid 1 year) |
---|---|---|---|---|---|---|
Toddlers (including swimming diaper) | 60,- | 60,- | 565,- | 300,- | 1150,- | 1550,- |
Children (4-12) | 85,- | 110,- | 825,- | 370,- | 1650,- | 2600,- |
Teenagers (13-19) / Seniors / Student | 95,- | 120,- | 925,- | 485,- | 1950,- | 3100,- |
Adults | 125,- | 150,- | 1250,- | 720,- | 3000,- | 4600,- |
Family (2+2) | 340,- (60,- per extra child) | 490,- (60,- per extra child) | – | – | – | 7950,- (1050,- per extra child) |
Family (1+1)*** | – | – | – | – | – | 4600,- (1050,- per extra child) |
* We take a kr100,- deposit when you purchase a swim or year card, for your armband . When you return this armband undamaged and clean you will get your deposit back.
** We have our own prices for the disabled and their companion has free entry.
*** Applies for single parents only!
No refunds on bought tickets.
On public holidays and in holidays, weekend prices apply.
Prices for groups
Amount of people | When paying individually | When paying simultaneously |
---|---|---|
0-9 | Full price | Full price |
10-14 | 5% discount | 10% discount |
15-24 | 10% discount | 15% discount |
24-49 | 15% discount | 20% discount |
Min 50 | 20% discount | 25% discount |